<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo News Today</title>
	<atom:link href="http://www.photonewstoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photonewstoday.com</link>
	<description>News and Pixelosophy  - more than 34,000 posts</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:06:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.photonewstoday.com/?pushpress=hub'/>
		<item>
		<title>[REVIEW:] Software Review: Athentech Perfectly Clear &#8211; The Joy of Image Editing &#8211; Dennis Hays</title>
		<link>http://www.photonewstoday.com/reviews/review-software-review-athentech-perfectly-clear-the-joy-of-image-editing-dennis-hays</link>
		<comments>http://www.photonewstoday.com/reviews/review-software-review-athentech-perfectly-clear-the-joy-of-image-editing-dennis-hays#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:06:45 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/reviews/review-software-review-athentech-perfectly-clear-the-joy-of-image-editing-dennis-hays</guid>
		<description><![CDATA[I have been using Adobe Photoshop ever since Adobe released version 2.51 on November 1992 and, for the most part, I have kept current. Photoshop is a daunting program with hundreds of commands, some buried so deep you&#8217;ll need an archeologist to unearth them.
If you are a professional or fine art photographer, you may need [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <i>Adobe Photoshop</i> ever since Adobe released version <a href="http://en.wikipedia.org/wiki/Adobe_Photoshop_release_history">2.51 on November 1992</a> and, for the most part, I have kept current. Photoshop is a daunting program with hundreds of commands, some buried so deep you&#8217;ll need an archeologist to unearth them.</p>
<p>If you are a professional or fine art photographer, you may need to have all of this power at your disposal; but what if you could find some way to edit your images visually and with few commands? </p>
<p>Over the years many individuals and companies have made a business out of supplying plug-ins to extend Photoshop&#8217;s abilities, but most all of them require you to know exactly what you want to do with your image prior to using them.</p>
<p><a href="http://www.athentech.com/Plugin.html">Athentech&#8217;s Perfectly Clear</a> promises automatic photo correction with instant Real Color perfection. Available for Microsoft Windows, Perfectly Clear could not be easier to use. Open the plug-in after loading your image and Perfectly Clear immediately corrects your photo. Athentech says their product will provide one-click adjustments to images that nine out of ten times exceed either the camera&#8217;s own rendition or normal manual adjustments.</p>
<p><img title="Athentech Perfectly Clear" style="border-right: 0px; border-top: 0px; display: block; float: none; margin: 5px auto 0px; border-left: 0px; border-bottom: 0px" height="346" alt="Athentech Perfectly Clear" src="http://www.photonewstoday.com/wp-content/uploads/2010/03/ZAPerfect1.jpg" width="429" border="0" /> </p>
<p align="center"><i>Figure 1: Perfectly Clear Before and After</i></p>
<p>The before and after picture above clearly shows what Perfectly Clear did without any manual adjustments. Note specifically the color of the water and the clarity of the subjects. </p>
<p>What about the times Perfectly Clear doesn&#8217;t get it just right the first time? Look at the second picture where you can see, on the right side, controls for you to manually adjust the settings for your image. There are but a few and clearly labeled: Exposure, Contrast, Sharpening, Skin Tone as so forth.</p>
<p><img title="Athentech Perfectly Clear" style="border-right: 0px; border-top: 0px; display: block; float: none; margin: 5px auto 0px; border-left: 0px; border-bottom: 0px" height="418" alt="Athentech Perfectly Clear" src="http://www.photonewstoday.com/wp-content/uploads/2010/03/ZAPerfect2.jpg" width="429" border="0" /> </p>
<p align="center"><i>Figure 2: Athentech Perfectly Clear Interface</i></p>
<p>All of them can be enabled or disabled with the check box to the left and you can save your manual adjustments as a &quot;preset.&quot; This allows you to re-use your settings at any time by selecting them in the drop-down box at the upper right. As an example, I took many pictures at this beach while on vacation and, instead of moving the controls to duplicate my setting on each image, I saved my settings for the first image and then picked it from the drop-down for each image thereafter.</p>
<p>Many corporations and image laboratories have been using Athentech&#8217;s Perfectly Clear technology for some time (in over 55,000 kiosks in 30-plus countries, thousands of mini-labs, countless online solutions, labs, and over 13 million software copies), but now it&#8217;s packaged as a Photoshop plug-in for the general public. You can download a 30-day, <a href="http://blogcritics.org/full%20functional%20trial%20with%20zero%20limitations">fully functional trial with zero limitations</a> of Perfectly Clear at Athentech&#8217;s web site. </p>
<p><b>Requirements: </b></p>
<ul>
<li>Microsoft Windows XP, Vista, Windows 7 </li>
<li>Apple iPhone, Macintosh OS currently in development. </li>
<li>Windows Version &#8211; $199.00 </li>
<li>iPhone Version &#8211; $2.99</li>
</ul>
<p>&#160;</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:b8aeebf2-4d21-4a75-8495-57403b4e135b" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Athentech" rel="tag">Athentech</a>,<a href="http://technorati.com/tags/Perfectly+Clear" rel="tag">Perfectly Clear</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/reviews/review-software-review-athentech-perfectly-clear-the-joy-of-image-editing-dennis-hays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[REVIEW:] Epson WorkForce 610 All-In-One &#8211; M. David Stone (PCMag)</title>
		<link>http://www.photonewstoday.com/printers/review-epson-workforce-610-all-in-one-m-david-stone-pcmag</link>
		<comments>http://www.photonewstoday.com/printers/review-epson-workforce-610-all-in-one-m-david-stone-pcmag#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:21:42 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/printers/review-epson-workforce-610-all-in-one-m-david-stone-pcmag</guid>
		<description><![CDATA[Epson&#8217;s first-generation WorkForce printers proved that the company knew how to design multi-function printers (MFPs) aimed at office use. The second generation—and specifically the Epson WorkForce 610 All-In-One Printer ($199.99 direct)—shows that it also knows how to improve on an already attractive design. Like the WorkForce 600 ($199.99 direct, ) that it replaces, the 610 [...]]]></description>
			<content:encoded><![CDATA[<p>Epson&#8217;s first-generation WorkForce printers proved that the company knew how to design multi-function printers (MFPs) aimed at office use. The second generation—and specifically the Epson WorkForce 610 All-In-One Printer ($199.99 direct)—shows that it also knows how to improve on an already attractive design. Like the <a href="http://www.pcmag.com/article2/0,2817,2343208,00.asp">WorkForce 600</a> ($199.99 direct, <img height="11" src="http://www.pcmag.com/images/pcm_3_5_dot.gif" width="55" border="0" />) that it replaces, the 610 is aimed at micro offices and home offices, and can also fit in the dual role of home and home office MFP.&#160; — <font color="#800000">M. David Stone</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://www.pcmag.com/article2/0,2817,2361173,00.asp">pcmag.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:abd792b9-71fd-4d06-8dec-5594644838e6" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Epson" rel="tag">Epson</a>,<a href="http://technorati.com/tags/Workforce+610" rel="tag">Workforce 610</a>,<a href="http://technorati.com/tags/All-In-One" rel="tag">All-In-One</a>,<a href="http://technorati.com/tags/Review" rel="tag">Review</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/printers/review-epson-workforce-610-all-in-one-m-david-stone-pcmag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciudad Oculta, the Hidden City &#8211; Steve McCurry</title>
		<link>http://www.photonewstoday.com/online-opinion-blog/ciudad-oculta-the-hidden-city-steve-mccurry</link>
		<comments>http://www.photonewstoday.com/online-opinion-blog/ciudad-oculta-the-hidden-city-steve-mccurry#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:17:52 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Online/Opinion/Blog]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/online-opinion-blog/ciudad-oculta-the-hidden-city-steve-mccurry</guid>
		<description><![CDATA[I was recently in Buenos Aires for the opening of my exhibition in the Centro Cultural Borges.&#160; I met and worked with some amazing students who are taking part in a unique photography program called ph15.&#160; Fifteen is the number which identifies the slum on the edge of Buenos Aires where they live.&#160; Here are [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently in Buenos Aires for the opening of my exhibition in the Centro Cultural Borges.&#160; I met and worked with some amazing students who are taking part in a unique photography program called ph15.&#160; Fifteen is the number which identifies the slum on the edge of Buenos Aires where they live.&#160; Here are some of their pictures.&#160; — <font color="#800000">Steve McCurry</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://stevemccurry.wordpress.com/2010/03/11/ciudad-oculta-the-hidden-city/">stevemccurry.wordpress.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:33f62609-af46-45de-aeba-01b99c988e32" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Ciudad+Oculta" rel="tag">Ciudad Oculta</a>,<a href="http://technorati.com/tags/Hidden+City" rel="tag">Hidden City</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/online-opinion-blog/ciudad-oculta-the-hidden-city-steve-mccurry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On that &#8220;Mother Highway&#8221; Route 66 for Italian Grazia &#8211; Stephanie Pfriender</title>
		<link>http://www.photonewstoday.com/online-opinion-blog/on-that-mother-highway-route-66-for-italian-grazia-stephanie-pfriender</link>
		<comments>http://www.photonewstoday.com/online-opinion-blog/on-that-mother-highway-route-66-for-italian-grazia-stephanie-pfriender#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:12:24 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Online/Opinion/Blog]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/online-opinion-blog/on-that-mother-highway-route-66-for-italian-grazia-stephanie-pfriender</guid>
		<description><![CDATA[Michela, the fashion editor from Milano is smiling sitting in front of our location van out in the desert on Route 66 taking a break and looking forward to a fun day of shooting. All the prep is going on in the van and I am beginning to stroll around getting a feel for where [...]]]></description>
			<content:encoded><![CDATA[<p>Michela, the fashion editor from Milano is smiling sitting in front of our location van out in the desert on Route 66 taking a break and looking forward to a fun day of shooting. All the prep is going on in the van and I am beginning to stroll around getting a feel for where we may be starting today.&#160; — <font color="#800000">Stephanie Pfriender</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://drinkfromtheriver.blogspot.com/2010/03/on-that-mother-highway-route-66-for.html">drinkfromtheriver.blogspot.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:60076168-74f9-47f7-b2b3-46c79ec442e7" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Grazia" rel="tag">Grazia</a>,<a href="http://technorati.com/tags/Italian" rel="tag">Italian</a>,<a href="http://technorati.com/tags/Route+66" rel="tag">Route 66</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/online-opinion-blog/on-that-mother-highway-route-66-for-italian-grazia-stephanie-pfriender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Todd&#8217;s Sports Photography Tips and Techniques &#8211; Soccer Photos &#8211; Jeffracheff (Marc Silber Show)</title>
		<link>http://www.photonewstoday.com/online-opinion-blog/john-todds-sports-photography-tips-and-techniques-soccer-photos-jeffracheff-marc-silber-show</link>
		<comments>http://www.photonewstoday.com/online-opinion-blog/john-todds-sports-photography-tips-and-techniques-soccer-photos-jeffracheff-marc-silber-show#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:10:15 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Online/Opinion/Blog]]></category>
		<category><![CDATA[Training/Tutorials]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/online-opinion-blog/john-todds-sports-photography-tips-and-techniques-soccer-photos-jeffracheff-marc-silber-show</guid>
		<description><![CDATA[In the latest episode of “Advancing Your Photography,” Marc Silber sits down with acclaimed sports photographer John Todd to talk about what it takes to capture great action images in sports.&#160; — Jeffracheff
Source and Read More: silberstudios.tv
Technorati Tags: Sports Photography
]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.silberstudios.tv/videos/todd-sports-photo-tips"><strong>latest episode</strong></a> of “Advancing Your Photography,” Marc Silber sits down with acclaimed sports photographer John Todd to talk about what it takes to capture great action images in sports.&#160; — <font color="#800000">Jeffracheff</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://www.silberstudios.tv/blog/2010/03/09/john-todds-sports-photography-tips-and-techniques-soccer-photos/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SilberStudios+%28Silber+Studios%29">silberstudios.tv</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:727f4c61-8873-49f9-9a2d-adac32820b17" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Sports+Photography" rel="tag">Sports Photography</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/online-opinion-blog/john-todds-sports-photography-tips-and-techniques-soccer-photos-jeffracheff-marc-silber-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Main Ingredients for Successful Portraits &#8211; Gordon Lewis (Shutterfinger)</title>
		<link>http://www.photonewstoday.com/online-opinion-blog/the-two-main-ingredients-for-successful-portraits-gordon-lewis-shutterfinger</link>
		<comments>http://www.photonewstoday.com/online-opinion-blog/the-two-main-ingredients-for-successful-portraits-gordon-lewis-shutterfinger#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:08:13 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Online/Opinion/Blog]]></category>
		<category><![CDATA[Training/Tutorials]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/online-opinion-blog/the-two-main-ingredients-for-successful-portraits-gordon-lewis-shutterfinger</guid>
		<description><![CDATA[Over the years I&#8217;ve read or scanned dozens of books about portraiture. With few exceptions, they go into great detail about how to light your subject, how to light the background, what types of poses look best for various types of faces and bodies, what lens to use, the virtues of color versus black and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve read or scanned dozens of books about portraiture. With few exceptions, they go into great detail about how to light your subject, how to light the background, what types of poses look best for various types of faces and bodies, what lens to use, the virtues of color versus black and white&#8230; In short, they&#8217;re fixated on equipment and technique. It&#8217;s as if they believe that portraiture is essentially an exercise in posing and lighting.&#160; — <font color="#800000">Gordon Lewis</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://shutterfinger.typepad.com/shutterfinger/2010/03/the-two-main-ingredients-for-successful-portraits.html">shutterfinger.typepad.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4d072514-eb79-4e67-a151-03bb7fd26c21" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Portraits" rel="tag">Portraits</a>,<a href="http://technorati.com/tags/Shutterfinger" rel="tag">Shutterfinger</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/online-opinion-blog/the-two-main-ingredients-for-successful-portraits-gordon-lewis-shutterfinger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benevity.org hooks up with iStockphoto.com &#8211; Sean Locke</title>
		<link>http://www.photonewstoday.com/news/benevity-org-hooks-up-with-istockphoto-com-sean-locke</link>
		<comments>http://www.photonewstoday.com/news/benevity-org-hooks-up-with-istockphoto-com-sean-locke#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:06:04 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/news/benevity-org-hooks-up-with-istockphoto-com-sean-locke</guid>
		<description><![CDATA[Benevity Social Ventures Inc., a for-profit company, sent out a press release today that they are linking up with iStockphoto to allow members to contribute to charity in various ways.&#160; — Sean Locke
Source and Read More: seanlockedigitalimagery.wordpress.com
Technorati Tags: Benevity.org,iStockphoto
]]></description>
			<content:encoded><![CDATA[<p>Benevity Social Ventures Inc., a for-profit company, <a href="http://www.benevity.org/news/istockphoto-launches-user-directed-donation-platform%20with-canadian-start-up-benevity">sent out a press release today</a> that they are linking up with iStockphoto to allow members to contribute to charity in various ways.&#160; — <font color="#800000">Sean Locke</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://seanlockedigitalimagery.wordpress.com/2010/03/15/benevity-org-hooks-up-with-istockphoto-com/">seanlockedigitalimagery.wordpress.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:f3c3cbea-cac6-48fa-b9c0-faf96224b652" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Benevity.org" rel="tag">Benevity.org</a>,<a href="http://technorati.com/tags/iStockphoto" rel="tag">iStockphoto</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/news/benevity-org-hooks-up-with-istockphoto-com-sean-locke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Imaging 2010 &#8211; Ricoh GR-Diary News</title>
		<link>http://www.photonewstoday.com/news/focus-on-imaging-2010-ricoh-gr-diary-news</link>
		<comments>http://www.photonewstoday.com/news/focus-on-imaging-2010-ricoh-gr-diary-news#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:03:26 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/news/focus-on-imaging-2010-ricoh-gr-diary-news</guid>
		<description><![CDATA[This years ‘Focus on Imaging’ exhibition was a bit of a letdown. Other than the announcement of the Panasonic G2 and G10 cameras and the first chance for me to try the Samsung NX10 there was not really much to see.
The usual models on stage were also very rare and aside from a few places [...]]]></description>
			<content:encoded><![CDATA[<p>This years ‘Focus on Imaging’ exhibition was a bit of a letdown. Other than the announcement of the Panasonic G2 and G10 cameras and the first chance for me to try the Samsung NX10 there was not really much to see.</p>
<p>The usual models on stage were also very rare and aside from a few places most did not even have models.&#160; — <font color="#800000">Ricoh GR-Diary News</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://ricohgrdiary.wordpress.com/2010/03/08/focus-on-imaging-2010/">ricohdiary.wordpress.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:fa95b1db-7bca-4c96-a4b2-54b7c8f6de43" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Focus+on+Imaging" rel="tag">Focus on Imaging</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/news/focus-on-imaging-2010-ricoh-gr-diary-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[REVIEW:] Comparison of Sensor Specs &#8211; 645D Against Others &#8211; RiceHigh</title>
		<link>http://www.photonewstoday.com/cameras/review-comparison-of-sensor-specs-645d-against-others-ricehigh</link>
		<comments>http://www.photonewstoday.com/cameras/review-comparison-of-sensor-specs-645d-against-others-ricehigh#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:56:56 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/cameras/review-comparison-of-sensor-specs-645d-against-others-ricehigh</guid>
		<description><![CDATA[Since the 645D was announced, people, in particular Pentaxians, have been arguing about the advantages against the shortcomings of the new 645D when it is compared against other DSLRs of different sensor sizes, pixel counts and form factors. I think it would be of no harm for me to list out the factual data of [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://ricehigh.blogspot.com/2010/03/645d-announced.html">the 645D was announced</a>, people, in particular Pentaxians, have been arguing about the advantages against the shortcomings of the new 645D when it is compared against other DSLRs of different sensor sizes, pixel counts and form factors. I think it would be of no harm for me to list out the factual data of some of the sensors used by some of the current popular DSLRs that could be compared, for an overview on the basic physical and specification differences, before heat debates and more discussions are to be carried on..&#160; — <font color="#800000">RiceHigh</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://ricehigh.blogspot.com/2010/03/comparison-of-sensor-specs-645d-against.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+RiceHigh+%28RiceHigh%27s+Pentax+Blog%29">ricehigh.blogspot.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:063aef17-95c0-4418-9983-7c7edcdea4d8" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/sensor" rel="tag">sensor</a>,<a href="http://technorati.com/tags/645D" rel="tag">645D</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/cameras/review-comparison-of-sensor-specs-645d-against-others-ricehigh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCP-Technik Buys Rollei Brand &#8211; Zoltan Arva-Toth (Photography BLOG)</title>
		<link>http://www.photonewstoday.com/news/rcp-technik-buys-rollei-brand-zoltan-arva-toth-photography-blog</link>
		<comments>http://www.photonewstoday.com/news/rcp-technik-buys-rollei-brand-zoltan-arva-toth-photography-blog#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:39:13 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/news/rcp-technik-buys-rollei-brand-zoltan-arva-toth-photography-blog</guid>
		<description><![CDATA[RCP-Technik GmbH has bought the Rollei brand, which it had been using under licence for almost three years. Photoscala is reporting that the transaction has been completed with retrospective effect from 1 January 2010.&#160; — Zoltan Arva-Toth
Source and Read More: photographyblog.com
Technorati Tags: Rollei,RCP-Technik
]]></description>
			<content:encoded><![CDATA[<p>RCP-Technik GmbH has bought the Rollei brand, which it had been using under licence for almost three years. Photoscala is reporting that the transaction has been completed with retrospective effect from 1 January 2010.&#160; — <font color="#800000">Zoltan Arva-Toth</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://www.photographyblog.com/news/rcp-technik_buys_rollei_brand/">photographyblog.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:8b479124-89fa-4056-b1bf-b2f26d66d325" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Rollei" rel="tag">Rollei</a>,<a href="http://technorati.com/tags/RCP-Technik" rel="tag">RCP-Technik</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/news/rcp-technik-buys-rollei-brand-zoltan-arva-toth-photography-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Augspurger, Portland &#8211; Alison Zavos (feature shoot)</title>
		<link>http://www.photonewstoday.com/online-opinion-blog/robbie-augspurger-portland-alison-zavos-feature-shoot</link>
		<comments>http://www.photonewstoday.com/online-opinion-blog/robbie-augspurger-portland-alison-zavos-feature-shoot#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:04:58 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Online/Opinion/Blog]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/online-opinion-blog/robbie-augspurger-portland-alison-zavos-feature-shoot</guid>
		<description><![CDATA[Robbie Augspurger was born in Peoria, IL in 1977, and currently lives in Portland, OR. He got his first camera for his twelfth birthday, held at Showbiz Pizza Place, where there were animatronic animals wearing suits and playing in a band.&#160; — Alison Zavos
Source and Read More: featureshoot.com
Technorati Tags: Robbie Augspurger
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glamourandheadshots.com">Robbie Augspurger</a> was born in Peoria, IL in 1977, and currently lives in Portland, OR. He got his first camera for his twelfth birthday, held at Showbiz Pizza Place, where there were animatronic animals wearing suits and playing in a band.&#160; — <font color="#800000">Alison Zavos</font></p>
<p><strong><small>Source and Read More:</small> <a href="http://www.featureshoot.com/2010/03/robbie-augspurger-portland/">featureshoot.com</a></strong></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:29449882-42d2-42b8-a7ba-38f3793a9084" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Robbie+Augspurger" rel="tag">Robbie Augspurger</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.photonewstoday.com/online-opinion-blog/robbie-augspurger-portland-alison-zavos-feature-shoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photo Kit for All Seasons &#8211; Andrew Boyd (The Discerning Photographer)</title>
		<link>http://www.photonewstoday.com/online-opinion-blog/a-photo-kit-for-all-seasons-andrew-boyd-the-discerning-photographer</link>
		<comments>http://www.photonewstoday.com/online-opinion-blog/a-photo-kit-for-all-seasons-andrew-boyd-the-discerning-photographer#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:56:39 +0000</pubDate>
		<dc:creator>DennisHays</dc:creator>
				<category><![CDATA[Online/Opinion/Blog]]></category>

		<guid isPermaLink="false">http://www.photonewstoday.com/online-opinion-blog/a-photo-kit-for-all-seasons-andrew-boyd-the-discerning-photographer</guid>
		<description><![CDATA[Are you in the process of assembling your first ‘serious’ set of photo equipment, and wondering what it should contain? Are you wanting to minimize mistakes while putting together this investment? Or maybe you’re a veteran shooter with your own version of the ‘all weather’ kit. What follows are my suggestions for an all-season, all-purpose [...]]]></description>
